<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ceno Technologies Incorporated</title>
	<atom:link href="http://www.cenotechnologies.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cenotechnologies.com/blog</link>
	<description>The Official Ceno Technologies Blog Site</description>
	<lastBuildDate>Mon, 27 Feb 2012 22:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Ceno Technologies &#8211; Community blog by Jack Scarpa</title>
		<link>http://www.cenotechnologies.com/blog/?p=74#comment-394</link>
		<dc:creator>Jack Scarpa</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?p=74#comment-394</guid>
		<description>Is anyone at Ceno interested in a process that can incorporate high amounts of spheres in a resin matix? P&amp;W has been working with this proprietary process for many years. Works very well with microballoons with high volume of concentration.</description>
		<content:encoded><![CDATA[<p>Is anyone at Ceno interested in a process that can incorporate high amounts of spheres in a resin matix? P&amp;W has been working with this proprietary process for many years. Works very well with microballoons with high volume of concentration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Scottpatrick</title>
		<link>http://www.cenotechnologies.com/blog/#comment-342</link>
		<dc:creator>Scottpatrick</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=21#comment-342</guid>
		<description>Its Ceno Huge!... I assume this is Doug from Jersey! ;)</description>
		<content:encoded><![CDATA[<p>Its Ceno Huge!&#8230; I assume this is Doug from Jersey! <img src='http://www.cenotechnologies.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Scottpatrick</title>
		<link>http://www.cenotechnologies.com/blog/#comment-341</link>
		<dc:creator>Scottpatrick</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=21#comment-341</guid>
		<description>Please contact deema@cenotechnologies.com</description>
		<content:encoded><![CDATA[<p>Please contact <a href="mailto:deema@cenotechnologies.com">deema@cenotechnologies.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by doug</title>
		<link>http://www.cenotechnologies.com/blog/?page_id=2#comment-338</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=2#comment-338</guid>
		<description>scott check you blog I thought is was you email you may want to delete that

what&#039;s up brother</description>
		<content:encoded><![CDATA[<p>scott check you blog I thought is was you email you may want to delete that</p>
<p>what&#8217;s up brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by doug siegel</title>
		<link>http://www.cenotechnologies.com/blog/#comment-337</link>
		<dc:creator>doug siegel</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=21#comment-337</guid>
		<description>what&#039;s scotts penis size? Cenosize.</description>
		<content:encoded><![CDATA[<p>what&#8217;s scotts penis size? Cenosize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Ravi Jhunjhunwala</title>
		<link>http://www.cenotechnologies.com/blog/#comment-143</link>
		<dc:creator>Ravi Jhunjhunwala</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=21#comment-143</guid>
		<description>Dear Sirs,

We rae original harvestore of cenosphere in India and have our processing and grading facilities at Two location here.

We have available 300 to 1000 Microns range size of Cenosphere which is rare.
we think this will be suitable for apecial application such as silver coatings etc. 

Please revert with interest and quantity required.</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>We rae original harvestore of cenosphere in India and have our processing and grading facilities at Two location here.</p>
<p>We have available 300 to 1000 Microns range size of Cenosphere which is rare.<br />
we think this will be suitable for apecial application such as silver coatings etc. </p>
<p>Please revert with interest and quantity required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Rahul Chowdhury</title>
		<link>http://www.cenotechnologies.com/blog/#comment-132</link>
		<dc:creator>Rahul Chowdhury</dc:creator>
		<pubDate>Mon, 10 Oct 2011 08:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?page_id=21#comment-132</guid>
		<description>I would like to know the density of the following two particles .

1) CTG-3000E
2) CTG -5000E</description>
		<content:encoded><![CDATA[<p>I would like to know the density of the following two particles .</p>
<p>1) CTG-3000E<br />
2) CTG -5000E</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotechnology by Scottpatrick</title>
		<link>http://www.cenotechnologies.com/blog/?p=68#comment-20</link>
		<dc:creator>Scottpatrick</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?p=68#comment-20</guid>
		<description>NEW MRI CONTRAST AGENTS:

The Ceno Team has been working hard on developing new contrast agents both superparamagnetic iron oxide nano particles both coated and uncoated for negative imaging and gadolinium nano particle for positive imaging! These are for experimental use only! Please contact us for more information!</description>
		<content:encoded><![CDATA[<p>NEW MRI CONTRAST AGENTS:</p>
<p>The Ceno Team has been working hard on developing new contrast agents both superparamagnetic iron oxide nano particles both coated and uncoated for negative imaging and gadolinium nano particle for positive imaging! These are for experimental use only! Please contact us for more information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ceno Technologies &#8211; Community blog by Scottpatrick</title>
		<link>http://www.cenotechnologies.com/blog/?p=74#comment-19</link>
		<dc:creator>Scottpatrick</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?p=74#comment-19</guid>
		<description>Be sure to join us on Facebook!

http://www.facebook.com/pages/Ceno-Technologies-Incorporated/135639623168114?</description>
		<content:encoded><![CDATA[<p>Be sure to join us on Facebook!</p>
<p><a href="http://www.facebook.com/pages/Ceno-Technologies-Incorporated/135639623168114?" rel="nofollow">http://www.facebook.com/pages/Ceno-Technologies-Incorporated/135639623168114?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ceno Technologies &#8211; Particle Research by Scottpatrick - R&#38;D</title>
		<link>http://www.cenotechnologies.com/blog/?p=83#comment-4</link>
		<dc:creator>Scottpatrick - R&#38;D</dc:creator>
		<pubDate>Thu, 03 Feb 2011 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cenotechnologies.com/blog/?p=83#comment-4</guid>
		<description>Hi,

Just letting everyone know we will be providing on a regular basis the following:

- Nano Particles of Gold and Ferrite, both tagged and raw!
- Various smaller micron in size gold coated particles on various substrates!

Thanks
Scottpatrick</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just letting everyone know we will be providing on a regular basis the following:</p>
<p>- Nano Particles of Gold and Ferrite, both tagged and raw!<br />
- Various smaller micron in size gold coated particles on various substrates!</p>
<p>Thanks<br />
Scottpatrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

